Can’t find an air spring kit for a coil-sprung vehicle? Air Lift 1000 Universal Air Spring Kits fit almost any open coil spring to provide up to 1,000 lbs. of load-leveling support*. Just take two simple measurements and use the chart below to find the correct kit for your application.
Follow the following four simple steps to match your ride up with the perfect custom application:
Input your coil spring measurements below and we'll find the appropriate universal kit for your vehicle.
Kit # | Min. Diameter (Y) | Max. Length (X) |
---|---|---|
60900 | 3.00″ | 5.50″ |
60901 | 3.00″ | 8.00″ |
60902 | 3.00″ | 9.00″ |
60903 | 3.50″ | 5.26″ |
60904 | 3.50″ | 7.75″ |
60905 | 3.50″ | 9.50″ |
60906 | 4.00″ | 5.00″ |
60907 | 4.00″ | 6.00″ |
60908 | 4.00″ | 7.00″ |
60909 | 4.00″ | 8.00″ |
60910 | 4.00″ | 9.00″ |
60911 | 4.00″ | 10.00″ |
60912 | 4.00″ | 11.00″ |
60913 | 4.00″ | 12.00″ |
60914 | 4.50″ | 6.50″ |
60915 | 4.50″ | 7.50″ |
60916 | 4.50″ | 9.00″ |
60917 | 4.50″ | 10.00″ |
60918 | 5.00″ | 5.25″ |
60919 | 5.00″ | 7.00″ |
60920 | 5.00″ | 9.00″ |
60921 | 5.00″ | 11.00″ |
60922 | 5.50″ | 5.50″ |
60923 | 5.50″ | 7.50″ |
60924 | 5.50″ | 8.50″ |
60925 | 5.50″ | 9.50″ |
60926 | 5.50″ | 10.50″ |
60927 | 5.50″ | 11.50″ |
Get Level.
Which Air Lift products fit your ride?
No questions asked,
money-back guarantee.
Learn more
We're with you for
the long haul.
Learn more
American owned & operated
since 1949
Learn more
We use cookies to ensure your best experience. Through your continued use of this site you accept this use. For more information, please see our privacy policy.