Chevrolet Truck/SUV | Dodge Truck/SUV | Ford Truck/SUV | Ford-Trucks with In-bed Hitches | GMC Truck/SUV | Jeep/Eagle | Nissan | Toyota Truck/SUV
. | Model | Vehicle Type | Start Year | End Year | Drive | Notes | Front Kit | Front Repl | Rear Kit | Rear Repl | ||||
. | Acura | |||||||||||||
. | MDX | Truck/SUV | 2005 | 2011 | F&A | Fits front and all wheel drive. | 60815 | 60315 | 2 | |||||
. | Buick- Car | |||||||||||||
. | Century | Car | 1982 | 1996 | FWD | Including station wagon | 60797 | 60297 | x | 1 | ||||
. | Deluxe, Custom, Skylark, Sport Wagon | Car | 1964 | 1966 | 60750 | 60250 | x | 1 | ||||||
. | Deluxe, Special, Skylark, Gran Sport | Car | 1967 | 1972 | Excluding station wagon | 60744 | 60244 | x | 1 | |||||
. | Electra & Park Avenue | Car | 1985 | 1996 | FWD | Excluding station wagon | 60798 | 60298 | x | 1 | ||||
. | Electra, Centurion, Wildcat, LeSabre | Car | 1965 | 1984 | Excluding Estate Wagon | 60755 | 60255 | x | 1 | |||||
. | Estate Wagon | Car | 1977 | 1990 | 60755 | 60255 | x | 1 | ||||||
. | LeSabre | Car | 1985 | 1985 | RWD | 60755 | 60255 | x | 1 | |||||
. | LeSabre | Car | 1986 | 1999 | FWD | Excluding station wagon | 60798 | 60298 | x | 1 | ||||
. | LeSabre | Car | 2000 | 2005 | 60776 | 60276 | x | 1 | ||||||
. | Park Avenue | Car | 1997 | 2005 | 60776 | 60276 | x | 1 | ||||||
. | Regal, Century, Gran Sport, Luxus | Car | 1973 | 1987 | RWD | Including station wagon | 60733 | 60233 | x | 1 | ||||
. | Riviera | Car | 1979 | 1985 | 60783 | 60283 | x | 1 | ||||||
. | Riviera | Car | 1995 | 1999 | 60776 | 60276 | x | 1 | ||||||
. | Roadmaster Estate Wagon & Sedan | Car | 1991 | 1996 | 60755 | 60255 | x | 1 | ||||||
. | Skylark | Car | 1985 | 1996 | 60789 | 60289 | x | 1 | ||||||
. | Buick- Truck/SUV | |||||||||||||
. | Enclave | Truck/SUV | 2007 | 2012 | F&A | 60816 | 60316 | 2 | ||||||
. | Cadillac- Car | |||||||||||||
. | All Rear Wheel Drive Models | Car | 1965 | 1993 | 60755 | 60255 | x | 1 | ||||||
. | Coupe Deville, Sedan Deville, Fleetwood | Car | 1985 | 1993 | 60798 | 60298 | x | 1 | ||||||
. | Touring Sedan | Car | 1985 | 1993 | FWD | 60798 | 60298 | x | 1 | |||||
. | Cadillac- Truck/SUV | |||||||||||||
. | Escalade 4-Door Only | Truck/SUV | 1999 | 2000 | 2&4 | 59518 | 50259 | 2 | ||||||
. | Escalade, Escalade XL | Truck/SUV | 2002 | 2007 | 2&4 | Will not fit factory-installed auto-leveling option on 2007 models | 60769 | 60269 | x | 1 | ||||
. | Chevrolet- Car | |||||||||||||
. | Beretta, Corsica | Car | 1988 | 1996 | 60789 | 60289 | x | 1 | ||||||
. | Camaro, Z28 | Car | 1982 | 2002 | 60797 | 60297 | x | 1 | ||||||
. | Caprice, Impala | Car | 1971 | 1996 | Excluding 94-96 SS models | 60755 | 60255 | x | 1 | |||||
. | Caprice, Impala Station Wagons | Car | 1977 | 1996 | 60755 | 60255 | x | 1 | ||||||
. | Impala, Bel Air, Biscayne | 1958 | 1964 | Including station wagons | 60713 | 60213 | x | 1 | ||||||
. | Caprice, Impala, Bel Air, Biscayne | Car | 1965 | 1970 | Including station wagons | 60736 | 60236 | x | 1 | |||||
. | Cavalier | Car | 1982 | 1994 | Including station wagons | 60789 | 60289 | x | 1 | |||||
. | Celebrity | Car | 1982 | 1990 | Including station wagons | 60797 | 60297 | x | 1 | |||||
. | Chevelle, El Camino | Car | 1964 | 1966 | 60750 | 60250 | x | 1 | ||||||
. | Chevelle, Malibu, Laguna | Car | 1973 | 1983 | Including station wagons | 60733 | 60233 | x | 1 | |||||
. | Chevelle, Malibu, SS, '300' Deluxe, Monte Carlo | Car | 1967 | 1972 | Excluding station wagons | 60744 | 60244 | x | 1 | |||||
. | El Camino | Car | 1967 | 1987 | 60733 | 60233 | x | 1 | ||||||
. | Impala Sedan, SS | Car | 1994 | 1996 | 60786 | 60286 | x | 1 | ||||||
. | Malibu, Malibu Max | Car | 2004 | 2006 | 60776 | 60276 | x | 1 | ||||||
. | Monte Carlo | Car | 1973 | 1988 | Excluding SS | 60733 | 60233 | x | 1 | |||||
. | Monte Carlo SS | Car | 1984 | 1988 | 60744 | 60244 | x | 1 | ||||||
. | Chevrolet- Truck/SUV | |||||||||||||
. | Avalanche 1500 | Truck/SUV | 2002 | 2012 | 2&4 | Will not fit factory-installed auto-leveling option | 60769 | 60269 | x | 1 | ||||
. | Avalanche 2500 | Truck/SUV | 2002 | 2006 | 4WD | Requires 6" between the tire and frame. | 59526 | 50256 | 2 | |||||
. | Blazer | Truck/SUV | 1969 | 1991 | 4WD | Requires 6" between the tire and frame on rear kit. | 59512 | 50272 | 3 | 59501 | 50203 | 2 | ||
. | Blazer | Truck/SUV | 1973 | 1991 | 2WD | Requires 6" between the tire and frame on rear kit. | 81560 | 81260 | x | 1 | 59501 | 50203 | 2 | |
. | Blazer, Tahoe 2 Door Only | Truck/SUV | 1992 | 1997 | 4WD | 59518 | 50259 | |||||||
. | C-10 1/2 Ton Pickup | Truck/SUV | 1973 | 1987 | 2WD | 81560 | 81260 | x | 1 | 59527 | 50203 | 2 | ||
. | C-10 1/2 Ton Pickup | Truck/SUV | 1973 | 1987 | 2WD | For heavy loads or commercial use; Requires 8" between the tire and frame | 57215 | 50201 | 2 | |||||
. | C-1500 1/2 Ton Pickup Extended Cab | Truck/SUV | 1988 | 1998 | 2WD | Requires 6" between the tire and frame. | 59501 | 50203 | 2 | |||||
. | C-1500 1/2 Ton Pickup Extended Cab | Truck/SUV | 1988 | 1998 | 2WD | For heavy loads or commercial use | 57128 | 50252 | 2 | |||||
. | C-1500 1/2 Ton Pickup Regular & Crew Cab | Truck/SUV | 1988 | 1998 | 2WD | Not extended cab; Requires 6" between the tire and frame | 59501 | 50203 | 2 | |||||
. | C-1500 1/2 Ton Pickup Regular & Crew Cab | Truck/SUV | 1988 | 1998 | 2WD | For heavy loads or commercial use; Not extended cab;With axle to frame dimension of 7.25" or less use kit #57128 | 57216 | 50201 | 2 | |||||
. | C-20, C-30 3/4 & 1 Ton Pickup | Truck/SUV | 1973 | 1987 | 2WD | Requires 8" between the tire and frame. | 81560 | 81260 | x | 1 | 57215 | 50201 | 2 | |
. | C-2500 3/4 Ton Pickup | Truck/SUV | 1988 | 2000 | 2WD | With axle to frame dimension of 7.25" or less use kit #57128 | 57216 | 50201 | 2 | |||||
. | C-3500 1 Ton | Truck/SUV | 1988 | 2000 | 2WD | Under 11,000 GVWR; Excl. 4" rear axle housing; With axle to frame dimension of 7.25" or less use kit #57128 | 57216 | 50201 | 2 | |||||
. | Colorado Z71, YC1 | Truck/SUV | 2004 | 2012 | 2WD | 59539 | 50203 | x | 1 | |||||
. | Colorado Z71 & Z85 | Truck/SUV | 2004 | 2012 | 4WD | 59539 | 50203 | x | 1 | |||||
. | Colorado Z85 & ZQ8 | Truck/SUV | 2004 | 2006 | 2WD | 59546 | 50254 | x | 1 | |||||
. | Equinox | Truck/SUV | 2005 | 2006 | 2&A | Fits All Wheel Drive | 60727 | 60227 | x | 1 | ||||
. | Geo-Tracker 2 Door | Truck/SUV | 1989 | 2004 | 4WD | 60793 | 60293 | x | 1 | |||||
. | K-10 1/2 Ton Pickup | Truck/SUV | 1973 | 1987 | 4WD | Requires 6" between the tire and frame | 59512 | 50272 | 3 | 59501 | 50203 | 2 | ||
. | K-10 1/2 Ton Pickup | Truck/SUV | 1973 | 1987 | For heavy loads or commercial use; Requires 8" between the tire and frame | 57237 | 50201 | 2 | ||||||
. | K-1500 1/2 Ton Pickup | Truck/SUV | 1988 | 1998 | 4WD | Requires 6" between the tire and frame | 59501 | 50203 | 2 | |||||
. | K-1500 1/2 Ton Pickup | Truck/SUV | 1988 | 1998 | 4WD | For heavy loads or commercial use; With axle to frame dimension of 7.25" or less use kit #57128 | 57216 | 50201 | 2 | |||||
. | K-20, K-30 3/4 & 1 Ton Pickup | Truck/SUV | 1973 | 1987 | 4WD | Requires 8" between the tire and frame. | 59512 | 50272 | 3 | 57237 | 50201 | 2 | ||
. | K-2500 3/4 Ton Pickup | Truck/SUV | 1988 | 2000 | 4WD | With axle to frame dimension of 7.25" or less use kit #57128 | 57216 | 50201 | 2 | |||||
. | K-3500 1 Ton | Truck/SUV | 1988 | 2000 | 4WD | Under 11,000 GVWR; Except 4" rear axle housing; With axle to frame dimension of 7.25" or less use kit #57128 | 57216 | 50201 | 2 | |||||
. | S-10 Blazer | Truck/SUV | 1982 | 2000 | 2WD | 2-Door only | 59535 | 50256 | 2 | |||||
. | S-10 Blazer | Truck/SUV | 1982 | 2005 | 4WD | 2-Door only | 59535 | 50256 | 2 | |||||
. | S-10 Blazer | Truck/SUV | 1995 | 2004 | 2&4 | 4-Door only | 59536 | 50254 | 2 | |||||
. | S-10 Pickup | Truck/SUV | 1994 | 2004 | 4WD | All models without track bars | 59531 | 50259 | 2 | |||||
. | S-10 Pickup | Truck/SUV | 1982 | 2003 | 2WD | Without sport suspension | 59529 | 50202 | 2 | |||||
. | S-10 Pickup | Truck/SUV | 1983 | 1993 | 4WD | 59529 | 50202 | 2 | ||||||
. | S-10 Pickup Xtreme/or with S-10 Sport Suspension | Truck/SUV | 2000 | 2003 | 2WD | 59535 | 50256 | 2 | ||||||
. | Silverado 1500 Classic GMT 800 series | Truck/SUV | 1999 | 2007 | 2&4 | Requires 6" between the tire and frame | 59501 | 50203 | 2 | |||||
. | Silverado 1500 GMT 900 series | Truck/SUV | 2007 | 2012 | 2&4 | Fits 68.4" and 78" bed lengths only | 59565 | 50203 | x | 1 | ||||
. | Silverado 1500 GMT 900 series | 2007 | 2012 | 2&4 | Fits 97.8" bed lengths only | 59567 | 50203 | x | 1 | |||||
. | Silverado 1500HD | Truck/SUV | 2001 | 2005 | 2&4 | Requires 6" between the tire and frame | 59501 | 50203 | 2 | |||||
. | Silverado 1500HD | Truck/SUV | 2001 | 2005 | 2&4 | For heavy loads or commercial use | 57250 | 50201 | x | 2 | ||||
. | Silverado 2500 3/4 Ton Pickup | Truck/SUV | 1999 | 2004 | 2&4 | Except 2500 HD; Will not fit with Quadrasteer | 57250 | 50201 | x | 2 | ||||
. | Silverado 2500HD & 3500 1 Ton Pickup | Truck/SUV | 2001 | 2010 | 2&4 | Except comm. cab & chassis; Will not fit with Quadrasteer | 57275 | 50290 | x | 2 | ||||
. | Silverado 2500HD & 3500HD 1 Ton Pickup | 2011 | 2012 | 2&4 | 57338 | 50297 | x | 1.5 | ||||||
. | Silverado 3500 Commercial Cab and Chassis | 2001 | 2010 | 57286 | 50290 | x | 1.5 | |||||||
. | Suburban | Truck/SUV | 1973 | 1991 | 2WD | May require exhaust modification | 81560 | 81260 | x | 1 | 57221 | 50201 | 2 | |
. | Suburban | Truck/SUV | 1973 | 1991 | 4WD | May require exhaust modification | 59512 | 50272 | 3 | 57221 | 50201 | 2 | ||
. | Suburban 1500 1/2 Ton | Truck/SUV | 2000 | 2012 | 2&4 | With coil springs; Will not fit factory-installed auto-leveling option | 60769 | 60269 | x | 1 | ||||
. | Suburban 1500 1/2 Ton | Truck/SUV | 1992 | 1999 | 2&4 | 59518 | 50259 | 2 | ||||||
. | Suburban 2500 3/4 Ton | Truck/SUV | 1992 | 1999 | 2WD | 57129 | 50252 | 2 | ||||||
. | Suburban 2500 3/4 Ton | Truck/SUV | 1992 | 1999 | 4WD | 57217 | 50201 | 2 | ||||||
. | Suburban 2500 3/4 Ton Call for 2011-2012 Application | Truck/SUV | 2000 | 2010 | 4WD | With leaf springs; Requires 6" between the tire and frame | 59526 | 50256 | 2 | |||||
. | Tahoe 4 Door Only | Truck/SUV | 1995 | 2000 | 2&4 | With leaf springs rear | 59518 | 50259 | 2 | |||||
. | Tahoe 4 Door Only | Truck/SUV | 2000 | 2012 | 2&4 | With coil springs; Will not fit factory-installed auto-leveling option | 60769 | 60269 | x | 1 | ||||
. | Trailblazer, Trailblazer EXT | Truck/SUV | 2002 | 2009 | 4WD | Except factory air spring option | 60779 | 60279 | x | 1 | ||||
. | Traverse | 2008 | 2012 | F&A | 60816 | 60316 | 2 | |||||||
. | AirCELL Non-adjustable Load Support for Chevy Trucks | |||||||||||||
. | Avalanche | 2002 | 2006 | 52212 | x | 1 | ||||||||
. | C-2500HD | 2001 | 2010 | 2&4 | 52213 | x | 1 | |||||||
. | AirCELL Non-adjustable Load Support for Chevy Trucks cont'd. | |||||||||||||
. | C-3500 | 2007 | 2010 | 2&4 | Commercial chassis | 52202 | x | 1 | ||||||
. | C-3500HD Commercial Chassis | 2001 | 2010 | 2&4 | 52213 | x | 1 | |||||||
. | K-20 — K2500 | 1996 | 2000 | 4WD | With cast lower control arm | 52212 | x | 1 | ||||||
. | K-30 — K3500 | 1996 | 2000 | 4WD | With cast lower control arm | 52212 | x | 1 | ||||||
. | Silverado 1500 | 1988 | 1999 | 4WD | 52100 | x | 1 | |||||||
. | Silverado 1500 | 1999 | 2012 | 2&4 | Non-HD | 52203 | x | 1 | ||||||
. | Silverado 1500 | 1999 | 2006 | 4WD | Four door | 52202 | x | 1 | ||||||
. | Silverado 1500 HD | 1999 | 2010 | 2&4 | 52212 | 52202 | x | 1 | ||||||
. | Silverado 1500 HD | 1999 | 2010 | 4WD | 52212 | x | 1 | 52202 | ||||||
. | Silverado 2500 | 1988 | 1996 | 4WD | 52100 | x | 1 | |||||||
. | Silverado 2500, 2500 HD | 1999 | 2010 | 2&4 | 52212 | 52202 | x | 1 | ||||||
. | Silverado 2500, 2500 HD | 1999 | 2010 | 4WD | 52212 | x | 1 | 52202 | ||||||
. | Silverado 3500 | 2001 | 2010 | 2&4 | 52212 | 52202 | x | 1 | ||||||
. | Silverado 3500 | 2001 | 2010 | 4WD | 52212 | x | 1 | 52202 | ||||||
. | ||||||||||||||
. | Chevrolet- Van | |||||||||||||
. | Astro Van | Van | 1985 | 1995 | All models with mono-leaf suspensions; may require exhaust modification | 59504 | 50272 | 2 | ||||||
. | Astro Van | Van | 1995 | 2005 | All models with steel multi-leaf suspension | 59521 | 50269 | 2 | ||||||
. | Express G-1500 1/2 Ton Van | Van | 1996 | 2002 | 59526 | 50256 | 2 | |||||||
. | Express G-2500 Heavy Duty | Van | 1996 | 2012 | Over 7,300 GVWR. Boxed frame | 57205 | 50252 | 2 | ||||||
. | Express G-2500 Light Duty | Van | 1996 | 2002 | 7,300 GVWR and under | 59526 | 50256 | 2 | ||||||
. | G-10 1/2 Ton Van | Van | 1970 | 1995 | 59526 may not fit with rear air or heat | 81560 | 81260 | x | 1 | 59526 | 50256 | 2 | ||
. | G-20, G-30 3/4 & 1 Ton Van | Van | 1970 | 1995 | 81560 | 81260 | x | 1 | 57105 | 50284 | 2 | |||
. | G-3500 Commercial Chassis | Van | 1998 | 2012 | C-Channel frame | 57245 | 50252 | x | 2 | |||||
. | G-3500 Passenger Van Only | Van | 1996 | 2012 | Boxed frame | 57205 | 50252 | 2 | ||||||
. | Lumina APV Van | Van | 1990 | 1996 | 60751 | 60251 | x | 1 | ||||||
. | Venture | Van | 1997 | 2005 | 60748 | 60248 | x | 1 | ||||||
. | Chrysler- Car | |||||||||||||
. | Imperial, New Yorker, 5th Avenue, Landua & Salon | Car | 1990 | 1994 | 60776 | 60276 | x | 1 | ||||||
. | LeBaron, LeBaron G.T.S., TC by Maserati | Car | 1982 | 1995 | Including Lebaron GTS station wagon | 60776 | 60276 | x | 1 | |||||
. | New Yorker, Town & Country | Car | 1984 | 1989 | 60776 | 60276 | x | 1 | ||||||
. | PT Cruiser | Car | 2001 | 2010 | 60788 | 60288 | x | 1 | ||||||
. | Chrysler- Van | |||||||||||||
. | Town & Country | Van | 1984 | 2000 | Except all wheel drive; no fit with rear air/heat lines behind axle | 59520 | 50254 | 2 | ||||||
. | Town & Country | Van | 2001 | 2003 | Except all wheel drive | 59560 | 50254 | 2 | ||||||
. | Town & Country | Van | 2005 | 2006 | Except all wheel drive | 59547 | 50254 | 2 | ||||||
. | Town & Country | 2007 | 2007 | No fit due to suspension design change | ||||||||||
. | Town & Country | Van | 2008 | 2012 | 2WD | 60814 | 60314 | 2 | ||||||
. | Aspen | 2004 | 2009 | 4WD | 60808 | 60308 | x | 1 | ||||||
. | Dodge- Car | |||||||||||||
. | Colt | 1979 | 1986 | Sedan only | 60787 | 60287 | x | 1 | ||||||
. | 400, 600 Daytona, Lancer | Car | 1982 | 1994 | 60776 | 60276 | x | 1 | ||||||
. | Shadow | Car | 1987 | 1994 | 60776 | 60276 | x | 1 | ||||||
. | Spirit & Dynasty | Car | 1990 | 1994 | 60776 | 60276 | x | 1 | ||||||
. | Dodge- Truck/SUV | |||||||||||||
. | D-150 1/2 Ton Pickup, W-100, 150 1/2 Ton Pickup | Truck/SUV | 1969 | 1993 | 2&4 | Requires 6" between tire and frame | 59501 | 50203 | 2 | |||||
. | D-150 1/2 Ton Pickup, W-100, 150 1/2 Ton Pickup | Truck/SUV | 1969 | 1993 | 2&4 | For heavy loads or commercial use; Requires 8" between tire and frame | 57215 | 50201 | 2 | |||||
. | D-250 3/4 and 1 Ton Pickup | Truck/SUV | 1969 | 1993 | 2&4 | Requires 8" between tire and frame | 57215 | 50201 | 2 | |||||
. | Dakota | Truck/SUV | 1987 | 2002 | 2WD | 59508 | 50203 | 2 | ||||||
. | Dakota | Truck/SUV | 1987 | 2004 | 4WD | Requires 6" between tire and frame | 59501 | 50203 | 2 | |||||
. | Dakota | Truck/SUV | 2003 | 2004 | 2WD | 59528 | 50202 | 2 | ||||||
. | Dakota | Truck/SUV | 2005 | 2011 | 2&4 | 59555 | 50203 | 2 | ||||||
. | Dakota RT | Truck/SUV | 2000 | 2001 | 2WD | Requires 6" between tire and frame | 59501 | 50203 | 2 | |||||
. | Durango | Truck/SUV | 1998 | 2002 | 4WD | 59529 | 50202 | 2 | ||||||
. | Durango | Truck/SUV | 2001 | 2002 | 2WD | 59503 | 50208 | 2 | ||||||
. | Durango | Truck/SUV | 2003 | 2004 | 4WD | With leaf springs | 59532 | 50254 | 2 | |||||
. | Durango | Truck/SUV | 2004 | 2009 | 4WD | With coil springs | 60808 | 60308 | x | 1 | ||||
. | Durango | 2011 | 2012 | AWD | Does not fit Durango Heat and RT applications | 60824 | 60324 | x | 1 | |||||
. | Nitro | 2007 | 2011 | 2&4 | 60820 | 60240 | 1 | |||||||
. | Ram 1500 1/2 Ton Pickup | Truck/SUV | 1994 | 2001 | 2&4 | Requires 6" between tire and frame. Front kit fits 2WD only. | 80765 | 80265 | x | 1 | 59501 | 50203 | 2 | |
. | Ram 1500 1/2 Ton Pickup | Truck/SUV | 1994 | 2001 | 2&4 | For heavy loads or commercial use; Requires 8" between tire and frame | 57215 | 50201 | 2 | |||||
. | Ram 1500 1/2 Ton Pickup | Truck/SUV | 2002 | 2008 | 2&4 | Requires 6" between tire and frame | 59551 | 50203 | 2 | |||||
. | Ram 1500 1/2 Ton Pickup | 2009 | 2012 | 2&4 | 60818 | 60318 | x | 2 | ||||||
. | Ram 2500 | Truck/SUV | 2003 | 2012 | 2WD | does not fit the cab and chassis | 57297 | 50294 | x | 2 | ||||
. | Ram 2500 | Truck/SUV | 2003 | 2012 | 4WD | does not fit the cab and chassis | 57295 | 50293 | x | 2 | ||||
. | Ram 2500 3/4 Ton Pickup | Truck/SUV | 1994 | 2002 | 2&4 | Requires 8" between tire and frame; Front kit fits 2WD only | 80765 | 80265 | x | 1 | 57215 | 50201 | 2 | |
. | Ram 3500 | Truck/SUV | 2003 | 2012 | 2WD | Single and dual wheel | 57297 | 50294 | x | 2 | ||||
. | Ram 3500 | Truck/SUV | 2003 | 2012 | 4WD | Single and dual wheel; does not fit the cab and chassis | 57295 | 50293 | x | 2 | ||||
. | Ram 3500 1 Ton Pickup | Truck/SUV | 1994 | 2002 | 2&4 | Except comm. cab & chassis; Requires 8" between tire and frame; Front kit fits 2WD only | 80765 | 80265 | x | 1 | 57215 | 50201 | 2 | |
. | Ram 50 | Truck/SUV | 1979 | 1993 | 2WD | 59503 | 50208 | 2 | ||||||
. | Ramcharger | Truck/SUV | 1974 | 1993 | 2&4 | Requires 6" between tire and frame | 59501 | 50203 | 2 | |||||
. | W-250 3/4 and 1 Ton Pickup | Truck/SUV | 1969 | 1993 | 2&4 | Requires 8" between tire and frame | 57215 | 50201 | 2 | |||||
. | W-350 1 Ton Pickup | Truck/SUV | 1969 | 1993 | Requires 8" between tire and frame | 57215 | 50201 | 2 | ||||||
. | AirCELL Non-adjustable Load Support for Dodge Trucks | |||||||||||||
. | Ram 1500 | 1994 | 2001 | 4WD | 52206 | x | 1 | |||||||
. | Ram 1500 | 2002 | 2005 | 2&4 | 52204 | x | 1 | |||||||
. | Ram 1500 | 2006 | 2008 | 2&4 | Regular, Quad, and Mega cab | 52206 | x | 1 | ||||||
. | Ram 1500 | 2009 | 2012 | 2 & 4 | 52205 | x | 1 | |||||||
. | Ram 2500 HD | 1994 | 2002 | 4WD | 52211 | x | 1 | |||||||
. | Ram 2500 HD | 2000 | 2002 | 4WD | 52213 | x | 1 | |||||||
. | Ram 2500 | 2002 | 2012 | 4WD | 52211 | x | 1 | |||||||
. | Ram 2500 | 2003 | 2012 | 2&4 | 52204 | x | 1 | |||||||
. | Ram 3500 | 1994 | 2012 | 4WD | 52211 | x | 1 | |||||||
. | Ram 3500 | 2000 | 2002 | 4WD | 52213 | x | 1 | |||||||
. | Ram 3500 | 2000 | 2002 | 2&4 | Commercial chassis | 52213 | x | 1 | ||||||
. | Ram 3500 | 2003 | 2006 | 4WD | Commercial chassis OEM box delete | 52204 | x | 1 | ||||||
. | Ram 3500 | 2003 | 2012 | 2&4 | 52204 | x | 1 | |||||||
. | Ram 3500 | 2007 | 2012 | 4WD | Commercial chassis | 52204 | x | 1 | ||||||
. | ||||||||||||||
. | Dodge- Van | |||||||||||||
. | B-100, 150, 1500 1/2 Ton Van | Van | 1971 | 2004 | 57105 | 50284 | 2 | |||||||
. | B-200, 250, 300, 2500, 3500 1/2, 3/4 & 1 Ton Van | Van | 1971 | 2004 | 57105 | 50284 | 2 | |||||||
. | Caravan, Grand Caravan | Van | 2001 | 2003 | Except all wheel drive | 59560 | 50254 | 2 | ||||||
. | Caravan, Grand Caravan | Van | 1984 | 2000 | Except all wheel drive; no fit with rear air/heat lines behind axle | 59520 | 50254 | 2 | ||||||
. | Caravan, Grand Caravan | Van | 2005 | 2006 | Except all wheel drive | 59547 | 50254 | 2 | ||||||
. | Caravan, Grand Caravan | 2007 | 2007 | No fit due to suspension design change | ||||||||||
. | Caravan, Grand Caravan | Van | 2008 | 2012 | 2WD | Caravan is no longer offered in '08 | 60814 | 60314 | 2 | |||||
. | Sprinter 2500 SRW | Van | 2003 | 2012 | 2WD | Single rear wheel. | 57147 | 50252 | 1 | |||||
. | Ford- Car | |||||||||||||
. | Crown Victoria | Car | 1988 | 2006 | 60798 | 60298 | x | 1 | ||||||
. | Crown Victoria, Country Squire | Car | 1983 | 1987 | 60769 | 60269 | x | 1 | ||||||
. | Focus Sedan | Car | 2000 | 2006 | Excluding station wagon | 60723 | 60223 | x | 1 | |||||
. | Focus Station Wagon | Car | 2000 | 2007 | 60724 | 60224 | x | 1 | ||||||
. | Mustang | Car | 1979 | 2004 | 60797 | 60297 | x | 1 | ||||||
. | Mustang | 2005 | 2012 | 2WD | 60741 | 60341 | x | 1 | ||||||
. | Mustang "Drag Bags" | 2005 | 2011 | 2WD | 60841 | 60341 | x | 1 | ||||||
. | Taurus Station Wagon | Car | 1986 | 2005 | 60776 | 60276 | x | 1 | ||||||
. | Taurus SHO | 2010 | 2012 | 60821 | 60321 | 1 | ||||||||
. | Thunderbird | Car | 1992 | 1997 | 60776 | 60276 | x | 1 | ||||||
. | Thunderbird | Car | 1989 | 1991 | 60789 | 60289 | x | 1 | ||||||
. | Ford- Truck/SUV | |||||||||||||
. | Bronco | Truck/SUV | 1980 | 1996 | 4WD | Requires 6" between tire and frame | 80590 | 80290 | x | 2 | 59501 | 50203 | 2 | |
. | Bronco II | Truck/SUV | 1983 | 1990 | 4WD | Requires 6" between tire and frame | 80777 | 80277 | x | 2 | 59501 | 50203 | 2 | |
. | Edge | 2007 | 2012 | 2&4 | 60819 | 60319 | 3.5 | |||||||
. | Escape | Truck/SUV | 2001 | 2012 | 2&4 | 60796 | 60296 | x | 1 | |||||
. | Excursion | Truck/SUV | 2000 | 2004 | 2WD | 80590 | 80290 | x | 2 | 57132 | 50252 | x | 2 | |
. | Excursion | Truck/SUV | 2000 | 2005 | 4WD | 57154 | 50252 | 2 | 57340 | 50251 | 2 | |||
. | Expedition | Truck/SUV | 1997 | 2002 | 4WD | 61792 | 61292 | x | 1 | |||||
. | Explorer | Truck/SUV | 1991 | 1994 | 4WD | 80777 | 80277 | x | 2 | 59506 | 50254 | 2 | ||
. | Explorer | Truck/SUV | 1995 | 1997 | 2WD | Without automatic ride control option | 59514 | 50260 | 2 | |||||
. | Explorer | Truck/SUV | 1995 | 2001 | 4WD | Without automatic ride control option | 59514 | 50260 | 2 | |||||
. | Explorer | 2002 | 2008 | No fit due to suspension design change | ||||||||||
. | Explorer | 2011 | 2012 | Fits D3 and D4 Chassis | 60821 | 60321 | 1 | |||||||
. | Explorer Sport | Truck/SUV | 1998 | 2001 | 4WD | 59514 | 50260 | 2 | ||||||
. | Explorer Sport Trac | Truck/SUV | 2001 | 2005 | 4WD | 59534 | 50262 | 2 | ||||||
. | Flex | 2009 | 2012 | 2&A | 60821 | 60321 | 1 | |||||||
. | F-100, 150 1/2 Ton Pickup | Truck/SUV | 1968 | 1996 | 2WD | Requires 6" between tire and frame | 80590 | 80290 | x | 2 | 59501 | 50203 | 2 | |
. | F-100, 150 1/2 Ton Pickup | Truck/SUV | 1968 | 1996 | 2WD | For heavy loads or commercial use;Requires 8" between tire and frame | 57215 | 50201 | 2 | |||||
. | F-100, 150 1/2 Ton Pickup | Truck/SUV | 1966 | 1979 | 4WD | Requires 6" between tire and frame | 80523 | 80223 | 2 | 59501 | 50203 | 2 | ||
. | F-100, 150 1/2 Ton Pickup | Truck/SUV | 1966 | 1979 | 4WD | For heavy loads or commercial use; Requires 8" between tire and frame | 57215 | 50201 | 2 | |||||
. | F-100, 150 1/2 Ton Pickup | Truck/SUV | 1980 | 1996 | 4WD | Requires 6" between tire and frame | 80590 | 80290 | x | 2 | 59501 | 50203 | 2 | |
. | F-100, 150 1/2 Ton Pickup | Truck/SUV | 1980 | 1996 | 4WD | For heavy loads or commercial use; Requires 8" between tire and frame | 57215 | 50201 | 2 | |||||
. | F-150 1/2 Ton Pickup | Truck/SUV | 2004 | 2009 | 2&4 | New body, excludes Heritage models. Does not fit the 2010 F-150 Raptor | 59544 | 50270 | x | 1 | ||||
. | F-150 1/2 Ton Pickup | Truck/SUV | 2010 | 2012 | 2&4 | New body, excludes Heritage models. Does not fit the 2010 F-150 Raptor | 59568 | 50203 | x | 1 | ||||
. | F-150 including Heritage | Truck/SUV | 1997 | 2004 | 2&4 | With 5th wheel hitch; Requires 6" between tire and frame | 59542 | 50203 | 2 | |||||
. | F-150 including Heritage 1/2 Ton Pickup | Truck/SUV | 1997 | 2004 | 2&4 | Including Lightning & Harley Davidson; Requires 6" between tire and frame; Short box, extended cab, with fifth wheel hitch use kit #59542 instead | 59501 | 50203 | 2 | |||||
. | F-250 3/4 Ton Pickup | Truck/SUV | 1969 | 1979 | 2WD | Under 7,500 GVWR; Requires 8" between tire and frame | 80590 | 80290 | x | 2 | 57215 | 50201 | 2 | |
