logo
spacer
Home page Contact us for help with a project Links Completed projects  

Air Springs

Fittings


Compressors


Tanks


Gauges


Air Line


Switches


Valves


SmartAir


SlamAir Shock


Dryer


Custom Air Springs

Name Part number Max Ext.
Height
Comp.
Height
Max Dia. Max load @
100PSI
Design height
1S4.0 58482 7.1 2.2 4.6 870 4.0 - 6.0
1S4.0 58287 8.75 3.1 4.6 780 5.5 - 7.5
1S4.0 58430 8.75 3.3 4.6 858 5.0 - 8.0
1S4.0 58586 9.91 3.1 4.6 787 6.0 - 8.5
1S4.0 58786 10.5 4.0 4.6 782 7.5 - 9.5
1S4.5 58483 5.25 2.6 5.1 870 4.0 - 5.75
1S4.5 58387 6.75 2.6 5.1 1076 4.0 - 6.0
1S4.5 58487 6.8 2.4 5.1 1065 4.0 - 6.0
1S4.5 58587 7.75 3.3 5.1 915 4.5 - 7.0
1S4.5 58987 7.75 3.1 5.1 935 4.5 - 7.0
1S4.5 59571 10.25 3.1 5.1 900 6.5 - 8.5
1S5.0 58471 10.5 4.0 5.6 965 6.5 - 8.5
1S5.0 58688 6.25 2.2 5.6 965 5.0 - 6.0
1S6.0 58341 10.9 4.1 6.8 1680 7.0 - 8.8
The Air Lift Company Home Page
l   Home    l    About Us    l    Product Divisions     l    News   l    Support   l    Privacy Statement     l   Site Map    l   Contact Us   l